


Class 1 unlimited buggies hold the top spot in open wheel desert racing by utilizing the latest and highest quality components available. With performance capabilities rivaling the trophy trucks a class 1 is a contender for the win.
| Specs: | (Base model… built to specification of the customer) |
| Transmission: | Fortin 5-speed Sequential |
| Engine: | Chevy SBC 427 |
| Tires: | 37” or 39” BFGoodrich |
| Brakes: | Stoptech 6 Piston |
| Wheelbase: | 124” |
| Track width | 91.5” |
| Suspension | A-arm front – Independent Rear Suspension |
| Shocks | King (brand) 2.5/4.0 Front, 2.5/4.5 Rear |
| Wheel travel | 24” front, 24” rear |
| Body | Carbon Fiber Eversen Performance Racing Body |
| Frame | Eversen Performance Racing Chassis |
| Seats | Sparco |
| Steering | Howe Steering Box |
| Safety | Impact Safety |
| Weight | 4350 lbs* |
| Approximate weight of vehicle | |
Our list of satisfied clients include:
-
Cops Racing
-
Don Hatch – Hatch Racing
-
Graf Racing
-
Grove Racing
-
Jacob Andrew
-
Kevin Reardon
-
Lucky Motorsports
-
Mark Post – Riviera Racing
-
Michael Lapaglia
-
Nick Eisenhower
-
Rob McCachren
-
Robert Moruzzi
-
Sal Gomez
-
Ty Godde
-
Ultra Wheels Racing
-
Veech Racing